Usage Statistics for griffinstore.co.uk

Summary Period: December 2009 - Sites
Generated 01-Jan-2010 01:24 GMT
GEO-106FREE 20050901 Build 1 Copyright (c) 2005 MaxMind LLC All Rights Reserved

         Hits             Files               KBytes            Visits      Hostname              Country
----------------  ----------------  -------------------  ----------------  --------------------  -------------------------

88        22.34%        88  30.77%      0 bytes   0.00%         4   3.39%  81.177.23.46          Russian Federation
52        13.20%        52  18.18%    442.45 KB  30.47%         4   3.39%  74.50.59.21           United States
26         6.60%        16   5.59%    209.25 KB  14.41%        14  11.86%  67.195.114.252        United States
17         4.31%        14   4.90%    224.02 KB  15.43%         9   7.63%  66.249.65.196         United States
13         3.30%         7   2.45%     20.36 KB   1.40%         1   0.85%  212.227.136.205       Germany
11         2.79%         4   1.40%     15.87 KB   1.09%         5   4.24%  77.88.42.26           Unknown
10         2.54%         1   0.35%     16.61 KB   1.14%         2   1.69%  216.129.119.41        Unknown
10         2.54%         3   1.05%     16.73 KB   1.15%         3   2.54%  67.195.112.162        United States
9          2.28%         5   1.75%     12.00 KB   0.83%         5   4.24%  66.235.124.8          United States
8          2.03%         7   2.45%      8.13 KB   0.56%         1   0.85%  85.25.124.167         Germany
7          1.78%         7   2.45%    121.53 KB   8.37%         1   0.85%  66.150.224.245        United States
7          1.78%         4   1.40%     21.37 KB   1.47%         3   2.54%  66.249.65.193         United States
7          1.78%         0   0.00%     12.64 KB   0.87%         0   0.00%  66.249.71.202         United States
7          1.78%         7   2.45%    149.90 KB  10.32%         1   0.85%  85.17.211.164         Netherlands
6          1.52%         6   2.10%     19.48 KB   1.34%         0   0.00%  192.114.71.13         Israel
6          1.52%         2   0.70%      9.13 KB   0.63%         2   1.69%  195.113.214.207       Czech Republic
6          1.52%         3   1.05%      9.62 KB   0.66%         4   3.39%  66.249.65.227         United States
5          1.27%         5   1.75%      4.76 KB   0.33%         5   4.24%  208.80.193.26         Unknown
5          1.27%         1   0.35%      8.18 KB   0.56%         1   0.85%  212.104.155.144       United Kingdom
5          1.27%         0   0.00%      8.92 KB   0.61%         1   0.85%  77.88.30.246          Unknown
4          1.02%         4   1.40%      3.81 KB   0.26%         4   3.39%  208.80.193.31         Unknown
4          1.02%         2   0.70%     14.30 KB   0.98%         1   0.85%  66.249.65.225         United States
4          1.02%         1   0.35%      7.43 KB   0.51%         1   0.85%  66.249.71.164         United States
4          1.02%         2   0.70%      5.52 KB   0.38%         2   1.69%  74.222.4.218          United States
4          1.02%         2   0.70%      5.52 KB   0.38%         1   0.85%  82.41.92.121          United Kingdom
4          1.02%         4   1.40%    824 bytes   0.06%         4   3.39%  91.121.106.59         Unknown
3          0.76%         1   0.35%      4.57 KB   0.31%         1   0.85%  146.87.6.217          United Kingdom
3          0.76%         3   1.05%      2.85 KB   0.20%         3   2.54%  208.80.193.29         Unknown
3          0.76%         3   1.05%      2.85 KB   0.20%         3   2.54%  208.80.193.38         Unknown
3          0.76%         3   1.05%      2.86 KB   0.20%         3   2.54%  208.80.193.44         Unknown
3          0.76%         2   0.70%      3.72 KB   0.26%         2   1.69%  70.36.100.66          United States
3          0.76%         0   0.00%      5.42 KB   0.37%         0   0.00%  70.36.103.58          United States
2          0.51%         2   0.70%      1.91 KB   0.13%         2   1.69%  208.80.193.30         Unknown
2          0.51%         2   0.70%      1.90 KB   0.13%         2   1.69%  208.80.193.32         Unknown
2          0.51%         2   0.70%      1.90 KB   0.13%         2   1.69%  208.80.193.34         Unknown
2          0.51%         1   0.35%      2.76 KB   0.19%         1   0.85%  66.235.124.56         United States
2          0.51%         1   0.35%      2.76 KB   0.19%         1   0.85%  70.36.100.226         United States
2          0.51%         1   0.35%      2.76 KB   0.19%         1   0.85%  74.222.4.82           United States
2          0.51%         1   0.35%      2.76 KB   0.19%         1   0.85%  75.101.221.99         United States
2          0.51%         1   0.35%      2.76 KB   0.19%         1   0.85%  81.107.208.203        United Kingdom
2          0.51%         1   0.35%      2.76 KB   0.19%         1   0.85%  82.132.139.111        Ireland
2          0.51%         1   0.35%      2.76 KB   0.19%         1   0.85%  86.0.190.85           United Kingdom
2          0.51%         1   0.35%      2.76 KB   0.19%         1   0.85%  86.140.204.50         United Kingdom
2          0.51%         1   0.35%      2.75 KB   0.19%         1   0.85%  94.194.53.242         Unknown
2          0.51%         1   0.35%      2.76 KB   0.19%         1   0.85%  94.3.164.112          Unknown
1          0.25%         0   0.00%      1.81 KB   0.12%         0   0.00%  208.115.111.249       Unknown
1          0.25%         1   0.35%    971 bytes   0.07%         1   0.85%  208.80.193.27         Unknown
1          0.25%         1   0.35%    979 bytes   0.07%         1   0.85%  208.80.193.41         Unknown
1          0.25%         1   0.35%    971 bytes   0.07%         1   0.85%  208.80.193.42         Unknown
1          0.25%         1   0.35%    979 bytes   0.07%         1   0.85%  62.237.120.210        Finland
1          0.25%         0   0.00%      1.81 KB   0.12%         0   0.00%  64.56.70.42           United States
1          0.25%         1   0.35%      1.61 KB   0.11%         1   0.85%  65.55.106.108         United States
1          0.25%         1   0.35%    470 bytes   0.03%         1   0.85%  65.55.106.156         United States
1          0.25%         0   0.00%      1.81 KB   0.12%         0   0.00%  65.55.106.186         United States
1          0.25%         0   0.00%      1.81 KB   0.12%         0   0.00%  66.249.65.197         United States
1          0.25%         1   0.35%    462 bytes   0.03%         1   0.85%  66.249.65.212         United States
1          0.25%         0   0.00%      1.81 KB   0.12%         0   0.00%  66.249.65.220         United States
1          0.25%         1   0.35%    971 bytes   0.07%         1   0.85%  66.249.65.226         United States
1          0.25%         0   0.00%      1.81 KB   0.12%         0   0.00%  66.249.65.243         United States
1          0.25%         0   0.00%      1.81 KB   0.12%         0   0.00%  66.249.65.249         United States
1          0.25%         0   0.00%      1.81 KB   0.12%         0   0.00%  66.249.71.208         United States
1          0.25%         0   0.00%      1.81 KB   0.12%         0   0.00%  66.249.71.218         United States
1          0.25%         0   0.00%      1.81 KB   0.12%         0   0.00%  70.36.100.147         United States
1          0.25%         1   0.35%    979 bytes   0.07%         1   0.85%  74.222.4.75           United States
1          0.25%         1   0.35%    979 bytes   0.07%         1   0.85%  88.108.253.193        United Kingdom
1          0.25%         1   0.35%    979 bytes   0.07%         1   0.85%  95.144.65.20          Unknown


Generated by Webalizer Version 2.01 (with Geolizer patch)